Logotype
Arabic English French German Greek Russian

CABIN FILTER - MS-6548

ON-LINE CATALOGUE / FILTER DETAILS

Filter Information: LOCATION-A.JPG
Part Number:MS-6548
Type:CABIN
Remarks:Mercedes 1678350200, Mercedes GLE/GLS (W167) (18-) (Prefilter), M&H CU19014.
Dimensions (size in mm)
Height:34
Outer Dimensions 1:190
Inner Dimensions 1:188

Index (Manufacturer) (Model) (Motor) (From - To Date)
1MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)300d 4MATIC, (W167.109/309), OM654.820, 198 KW3/2023 -
2MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)300d 4MATIC, (W167.119), OM654.920, 180 KW12/2018 -
3MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)300d EQ Boost, (W167.119), OM654.820, 200 KW6/2021 -
4MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350 e, (W167), M274.920, 245 KW6/2020 -
5MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350d, 4MATIC, (W167), OM656.929, 183 KW10/2021 -
6MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350d, 4MATIC, (W167.121), OM656.929, 200 KW2/2019 -
7MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350d, 4MATIC, (W167.121), OM656.929, 210 KW4/2019 -
8MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350de 4MATIC, (W167.106/306), OM654.820, 245 KW3/2023 -
9MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350de, (W167), OM654.920, 225 KW3/2020 -
10MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)350de, (W167), OM654.920, 235 KW3/2020 -
11MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)400 e 4MATIC, (W167.146/346), M254.920, 280 KW3/2023 -
12MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)400d, 4MATIC, (W167.123), OM656.929, 243 KW2/2019 -
13MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)450 4MATIC Mild-Hybrid, (W167.159), M256.830, 280 KW4/2023 -
14MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)450 4MATIC, (W167.159), M256.830, 280 KW3/2023 -
15MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)450 4MATIC,(W167.159), M256.930, 270 KW12/2018 -
16MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)450 EQ Boost 4MATIC, (W167), M256.930, 270 KW10/2018 -
17MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)580 EQ Boost, (W167), M176.980, 360 KW11/2019 -
18MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)600 Maybach EQ Boost 4MATIC, (W167.987),M177.980,410 KW11/2019 -
19MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)AMG 53, (W167.161), M256.930, 320 KW12/2018 -
20MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)AMG 63 EQ (W167.188) Boost 4-Matic+ , M177.980, 420 KW11/2019 -
21MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)AMG 63 EQ (W167.189) Boost 4-Matic+ , M177.980, 450 KW11/2019 -
22MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)AMG 63 S EQ Boost 4MATIC, (W167.189), M177.980, 612 KW11/2019 -
23MERCEDES-BENZ (DC)GLE/GLS/GLE Coupe (W167) (18-)AMG 63, (W167.188), M177.980, 420 KW11/2019 -

Index (Manufacturer)Cross Reference
1BLUE PRINTADBP250035
2BOSCH1987435163
3FEBI BILSTEIN176020
4MANN FILTERCU19014
5MECAFILTERELR7398
6MERCEDES1678350200
7MERCEDESA1678350200
8MEYLE123190047
9MEYLEMCF0589
10MISFATHB414
11SOFIMAS3523C
12UFI53.523.00