Logotype
Arabic English French German Greek Russian

CABIN FILTER - MS-6526

ON-LINE CATALOGUE / FILTER DETAILS

Filter Information: LOCATION-E.JPG
Part Number:MS-6526
Type:CABIN
Remarks:Hyundai/Kia 97133-D3000, Hyundai Tucson II (15-), M&H CU23019.
Dimensions (size in mm)
Height:28
Outer Dimensions 1:224.5
Inner Dimensions 1:200.5

Index (Manufacturer) (Model) (Motor) (From - To Date)
1HYUNDAICreta (16-)1400 CRDi, D4FC, 66 KW1/2016 -
2HYUNDAICreta (16-)1600 CRDi, D4FB, 94 KW1/2016 -
3HYUNDAICreta (16-)1600 MPi, G4FG, 90 KW1/2016 -
4HYUNDAICreta (16-)2000, G4NA, 110 KW1/2016 -
5HYUNDAIKona (17-)1000 T-GDI Hybrid 48V, G3LE, 88 KW11/2020 -
6HYUNDAIKona (17-)1000 T-GDI,G3LC, 88 KW9/2017 -
7HYUNDAIKona (17-)1600 CRDi e-VGT, D4FE, 100 KW7/2017 -
8HYUNDAIKona (17-)1600 CRDi Hybrid 48V, D4FE, 100 KW11/2020 -
9HYUNDAIKona (17-)1600 CRDi, D4FB,D4FE, 85 KW7/2017 -
10HYUNDAIKona (17-)1600 Hybrid, G4LE, 104 KW6/2019 -
11HYUNDAIKona (17-)1600 Hybrid, G4LE, 77 KW6/2019 -
12HYUNDAIKona (17-)1600 N, 206 KW7/2021 -
13HYUNDAIKona (17-)1600 T-GDI, G4FJ, 130 KW9/2017 -
14HYUNDAIKona (17-)1600 T-GDI, G4FP, 146 KW11/2020 -
15HYUNDAISolaris II / Accent (HC) (17-)1400, G4LC, 73 KW2/2017 -
16HYUNDAISolaris II / Accent (HC) (17-)1600, 97 KW1/2019 -
17HYUNDAISolaris II / Accent (HC) (17-)1600, G4FG, 90 KW2/2017 -
18HYUNDAITucson II (TL) (15-)1600 CRDi Hybrid 48V (TL,TLE), D4FE, 85 KW3/2019 -
19HYUNDAITucson II (TL) (15-)1600 CRDi Hybrid 48V, D4FE, 100 KW3/2019 -
20HYUNDAITucson II (TL) (15-)1600 CRDi, D4FE, 100 KW8/2018 -
21HYUNDAITucson II (TL) (15-)1600 CRDi, D4FE, 85 KW8/2018 -
22HYUNDAITucson II (TL) (15-)1600 GDi, 97 KW6/2015 -
23HYUNDAITucson II (TL) (15-)1600 T-GDi, 130 KW6/2015 -
24HYUNDAITucson II (TL) (15-)1700 CRDi, 104 KW6/2015 -
25HYUNDAITucson II (TL) (15-)1700 CRDi, 85 KW6/2015 -
26HYUNDAITucson II (TL) (15-)2000 CRDi, 100 KW6/2015 -
27HYUNDAITucson II (TL) (15-)2000 CRDi, 136 KW6/2015 - 9/2015
28HYUNDAITucson II (TL) (15-)2000 GDi (TL,TLE), 121 KW6/2015 -
29HYUNDAITucson II (TL) (15-)2000, NU, 110 KW6/2015 - 9/2015
30HYUNDAITucson II (TL) (15-)2400 GDI (TL,TLE), G4KJ, 135 KW7/2019 -
31HYUNDAIVenue (QX,QXI) (19-)1000 MPi, G3LC, 88 KW7/2019 -
32HYUNDAIVenue (QX,QXI) (19-)1200 MPi, G4LA, 61 KW7/2019 -
33HYUNDAIVenue (QX,QXI) (19-)1600 MPi, G4FG, 90 KW7/2019 -
34KIA MOTORSRio IV (17-)1000 T-GDi 100, G3LC, 74 KW2/2017 -
35KIA MOTORSRio IV (17-)1000 T-GDi 120, G3LC, 88 KW2/2017 -
36KIA MOTORSRio IV (17-)1000 T-GDi 120, G3LC, 88 KW1/2017 -
37KIA MOTORSRio IV (17-)1200, G4LB, 62 KW2/2017 -
38KIA MOTORSRio IV (17-)1400 CRDi, D4FC, 57 KW2/2017 -
39KIA MOTORSRio IV (17-)1400 CRDi, D4FC, 66 KW2/2017 -
40KIA MOTORSRio IV (17-)1400, G4LC, 73 KW2/2017 -
41KIA MOTORSRio IV (17-)1400, G4LC, 74 KW7/2017 -
42KIA MOTORSRio IV (17-)1600, G4FG, 89 KW2/2017 -
43KIA MOTORSRio IV (17-)1600, G4FG, 90 KW2/2017 -
44KIA MOTORSRio IV (17-)1600, G4FG, 96 KW10/2017 -
45KIA MOTORSSeltos (SP2,SP2I) (19-)1600 MPi (SP2), G4FG, 89 KW9/2019 -
46KIA MOTORSSeltos (SP2,SP2I) (19-)1600 T-GDi (SP2), G4FJ, 130 KW9/2019 -
47KIA MOTORSSeltos (SP2,SP2I) (19-)2000 MPi (SP2), G4NH, 110 KW8/2019 -
48KIA MOTORSSoul III (19-)1600 MPi, G4FG, 91 KW1/2019 -
49KIA MOTORSSoul III (19-)1600 T-GDI, G4FJ, 147 KW1/2019 -
50KIA MOTORSSoul III (19-)1600 T-GDI, G4FJ, 150 KW1/2019 -
51KIA MOTORSSoul III (19-)2000 MPi, G4NA, G4NH, 110 KW1/2019 -
52KIA MOTORSSoul III (19-)E-Soul, 100 KW1/2019 -
53KIA MOTORSSoul III (19-)E-Soul, EM16, 150 KW1/2019 -
54KIA MOTORSSportage (QL,QLE) IV (15-)1600 CRDi Eco-Dynamics+, D4FE, 100 KW3/2019 -
55KIA MOTORSSportage (QL,QLE) IV (15-)1600 CRDi Eco-Dynamics+, D4FE, 85 KW7/2018 -
56KIA MOTORSSportage (QL,QLE) IV (15-)1600 CRDi, D4FE, 100 KW7/2018 -
57KIA MOTORSSportage (QL,QLE) IV (15-)1600 GDI, 97 KW1/2016 -
58KIA MOTORSSportage (QL,QLE) IV (15-)1600 T-GDI, 130 KW1/2016 -
59KIA MOTORSSportage (QL,QLE) IV (15-)1700 CRDi, 85 KW1/2016 -
60KIA MOTORSSportage (QL,QLE) IV (15-)1700 CRDi, D4FD-L, 104 KW11/2016 -
61KIA MOTORSSportage (QL,QLE) IV (15-)2000 CRDi, 100 KW1/2016 -
62KIA MOTORSSportage (QL,QLE) IV (15-)2000 CRDi, 136 KW1/2016 -
63KIA MOTORSSportage (QL,QLE) IV (15-)2000, NU/G4NA, 110 KW12/2015 -
64KIA MOTORSSportage (QL,QLE) IV (15-)2400 16V DOHC VVT (PLATINUM GT LINE), G4KJ, 135 KW1/2016 -
65KIA MOTORSStonic (17-)1000 T-GDi Eco-Dynamics+, G3LC, 88 KW7/2020 -
66KIA MOTORSStonic (17-)1000 T-GDi G3LC, 88 KW8/2017 -
67KIA MOTORSStonic (17-)1000 T-GDi, G3LC, 74 KW8/2018 -
68KIA MOTORSStonic (17-)1200, G4LB, 62 KW8/2017 -
69KIA MOTORSStonic (17-)1400 LPG, G4LC, 71 KW11/2018 -
70KIA MOTORSStonic (17-)1400, G4LC, 73 KW8/2017 -
71KIA MOTORSStonic (17-)1600 CRDi, D4FB, 81 KW8/2017 -
72KIA MOTORSStonic (17-)1600 CRDi, D4FE, 100 KW8/2018 -
73KIA MOTORSStonic (17-)1600 CRDi, D4FE, 85 KW8/2018 -

Index (Manufacturer)Cross Reference
1A.M.C.HC-8232
2ASHIKA21-HY-HY38
3BLUE PRINTADG02592
4COOPERSFIAAMPC8480
5FIBACF-261
6FIL FILTERHC7286
7FILTRONK1407
8FRAMCF12160
9HENGSTE4961LI
10HERTH & BUSSJ1340529
11HIFISC8197
12HYUNDAI97133-D1000
13HYUNDAI97133-D3000
14HYUNDAI97133-D3200
15HYUNDAI97133-J9000
16JAPANPARTSFAA-HY38
17KIAD9H79-AK000
18MANN FILTERCU23019
19PURFLUXAH521
20QUINTON HAZELLQFC0454
21SCT GERMANYSA1338
22SOFIMAS3387C
23UFI53.387.00
24WIXWP2172